Competitiors Info: Payout Information

Delaware Speedway Competitor Payout Information

FT Garage  Late Model Division

  25 Lap 35 Lap
1 $600.00 $1,000.00
2 $375.00 $700.00
3 $300.00 $550.00
4 $250.00 $475.00
5 $210.00 $400.00
6 $170.00 $320.00
7 $160.00 $300.00
8 $155.00 $290.00
9 $145.00 $275.00
10 $135.00 $250.00
11 $120.00 $225.00
12 $110.00 $200.00
13 $100.00 $175.00
14 $90.00 $165.00
15 $85.00 $150.00
16 $85.00 $150.00
17 $80.00 $150.00
18 $80.00 $140.00
19 $80.00 $140.00
20 $80.00 $140.00
21 $75.00 $140.00
22 $75.00 $140.00
23 $75.00 $140.00
24 $75.00 $140.00
25 $75.00 $140.00
26 $75.00 $140.00
27 $75.00 $140.00
28 $75.00 $140.00
27 $75.00 $140.00
28 $75.00 $140.00
29 $75.00 $140.00
30 $75.00 $140.00
  $4,160.00 $7,695.00

Delaware Speedway reserves the right to withhold 10% of the prize purse won by a Non NASCAR registered participant. This applies to all Delaware sanctioned events.